| Year | Main focus |
|---|---|
| Year 1 | Programming basics, engineering subjects, mathematics |
| Year 2 | Data structures, probability, core computer science |
| Year 3 | AI and ML subjects, labs, small projects |
| Year 4 | Advanced topics, electives, internship or final project |
| Subject area | What you learn |
|---|---|
| Programming and data structures | Writing proper code and handling data |
| Core AI and ML subjects | Machine learning, deep learning, NLP, computer vision |
| Mathematics and statistics | Linear algebra, calculus, probability, statistics |
| Data handling | Databases, data cleaning, feature creation |
| Role | What you do |
|---|---|
| AI & ML Engineer | Build and deploy machine learning models |
| Machine Learning Engineer | Manage model pipelines and deployment |
| Data Scientist | Study data and find useful insights |
| NLP Engineer | Work on language based systems |
| Research Engineer | Work on new AI methods |
IT and software companies
Finance and banking
Healthcare and biotech
E commerce and retail
Automotive and manufacturing
| Experience level | Salary range in India per year |
|---|---|
| Freshers | ₹6 LPA to ₹10 LPA (higher with strong projects and top colleges) |
| Mid level | ₹12 LPA to ₹30 LPA |
| Senior level | ₹30 LPA and above |
| City | Reason for demand |
|---|---|
| Bengaluru | Many tech companies and startups |
| Hyderabad | Product based companies |
| Pune | Engineering and software hubs |
| Mumbai | Corporate and finance roles |
| Delhi NCR | Tech firms and consulting companies |

BBS Institute Was Established Under BENI MADHAV SHIKSHA SAMITI In 2002, Affiliated To Dr. A.P.J Abdul Kalam Technical University And Approved By AICTE, MHRD Govt. Of India (New Delhi).
The College Is Spread Over The Vast Area Of 27 Acres Of Land With Around 15000 Sq. Meters Of Build-Up Area. It Has A Well- Furnished & Maintained Hostel Facility For Boys And Girls Separately.
Toll Free :
1800-1200-407
Phone No. :
7607000961, 7607000962, 7607000963
Email :
mail@bbs.ac.in
Location :
BBS GROUP OF INSTITUTIONS.
Phaphamau, Prayagraj-211013