


| Expense Area | Why it matters | What to check |
|---|---|---|
| Laboratories | Practical learning and experiments | Updated equipment and regular lab sessions |
| Workshops | Hands-on technical training | Proper tools and machines |
| Library | Study and research support | Books, journals, and digital resources |
| Computer labs | Coding and simulation work | Modern computers and the required software |
| Internet access | Online learning and research | Reliable campus internet |
| Student clubs | Skill development | Active coding, robotics, and technical clubs |

| Placement Factor | What to look for |
|---|---|
| Placement percentage | Consistent results over multiple years |
| Median salary | Stable or improving salary trends |
| Internship opportunities | Regular internships during study |
| Company diversity | Companies from different sectors |
| Expense Area | What to check |
|---|---|
| Tuition fees | Total cost for all years |
| Hostel and living costs | Accommodation, food, and travel |
| Scholarships | Merit based or need based support |
| Education loans | Loan options and repayment plans |
| Extra charges | Lab fees, exam fees, and other costs |

BBS Institute Was Established Under BENI MADHAV SHIKSHA SAMITI In 2002, Affiliated To Dr. A.P.J Abdul Kalam Technical University And Approved By AICTE, MHRD Govt. Of India (New Delhi).
The College Is Spread Over The Vast Area Of 27 Acres Of Land With Around 15000 Sq. Meters Of Build-Up Area. It Has A Well- Furnished & Maintained Hostel Facility For Boys And Girls Separately.
Toll Free :
1800-1200-407
Phone No. :
7607000961, 7607000962, 7607000963
Email :
mail@bbs.ac.in
Location :
BBS GROUP OF INSTITUTIONS.
Phaphamau, Prayagraj-211013