| Job Title | Fresher Salary (LPA) |
|---|---|
| Software Developer | 3.5 to 7 |
| Data Scientist | 4 to 8 (needs strong projects) |
| Machine Learning Engineer | 4.5 to 9 (skilled candidates) |
| DevOps / Cloud Engineer | 4 to 8 |
| Product Manager | Rare for freshers |
Hot trend: AI, cloud, and cybersecurity are opening up high-demand jobs after B.Tech.
DRDO scientist and research posts
NIC and government IT officer roles
PSU IT jobs via GATE (example ~ BEL, ECIL)
| Job Title | Fresher Salary (LPA) |
|---|---|
| System Analyst | 3.5 to 6 |
| Network Engineer | 3 to 6 |
| Database Administrator | 3.5 to 6 |
| IT Consultant | 4 to 7 |
Hot trend: Cloud support and security roles pay better as demand grows for jobs after B.Tech.
IT officer posts in central/state departments
PSU technical roles (example ~ BSNL technical)
| Job Title | Fresher Salary (LPA) |
|---|---|
| Design Engineer | 3 to 6 |
| Production Engineer | 3 to 5 |
| Automation Engineer | 3.5 to 6 |
Hot trend: Electric vehicles and renewable energy are pushing new demand and better pay in jobs after B.Tech.
BHEL, ONGC, and other PSU roles
Government plant and maintenance posts
| Job Title | Fresher Salary (LPA) |
|---|---|
| Site Engineer | 3 to 5 |
| Structural Engineer | 3.5 to 6 |
| Project Engineer | 4 to 6 |
Hot trend: Big infra projects, metro work, and smart cities mean steady career opportunities and jobs after B.Tech.
PWD and municipal engineering posts
Railway engineering services
| Job Title | Fresher Salary (LPA) |
|---|---|
| Power Systems Engineer | 3.5 to 6 |
| Renewable Energy Engineer | 3.5 to 6 |
| Control Systems Engineer | 3.5 to 6 |
Hot trend: Solar, wind, and EV charging are creating fresh options in jobs after B.Tech.
State electricity boards and PSUs
Engineering services exams
| Job Title | Fresher Salary (LPA) |
|---|---|
| Embedded Engineer | 4 to 8 |
| Telecom Engineer | 3.5 to 6 |
| VLSI Engineer | 5 to 10 (if skilled) |
Hot trend: Chip design, 5G, and AI hardware are growing fast for jobs after B.Tech.
ISRO, DRDO technical roles
Bharat Electronics Limited and similar PSUs
| Job Title | Fresher Salary (LPA) |
|---|---|
| Process Engineer | 3.5 to 6 |
| Plant Operations Engineer | 3 to 6 |
| R&D Engineer | 4 to 6 |
IOCL, ONGC, and refinery PSUs
Fertilizer plant engineering posts
| Job Title | Fresher Salary (LPA) |
|---|---|
| Bioprocess Engineer | 3.5 to 6 |
| Clinical Research Associate | 3 to 6 |
| Bioinformatics Analyst | 4 to 8 (often needs MSc) |
CSIR labs and ICMR posts
Agricultural and health research institutes
| Job Title | Fresher Salary (LPA) |
|---|---|
| Machine Learning Engineer | 4.5 to 8 |
| Data Scientist | 4 to 7 |
| AI Engineer | 5 to 9 |
| Data Analyst | 3.5 to 6 |
DRDO technical roles
ISRO data posts
NIC analyst positions
| Job Title | Fresher Salary (LPA) |
|---|---|
| Vehicle Design Engineer | 3.5 to 6 |
| Powertrain Engineer | 3.5 to 6 |
| Test Engineer | 3 to 6 |
Hot trend: EV manufacturing and battery tech are bringing new jobs after B.Tech.
Vehicle test centers and PSU manufacturing units

BBS Institute Was Established Under BENI MADHAV SHIKSHA SAMITI In 2002, Affiliated To Dr. A.P.J Abdul Kalam Technical University And Approved By AICTE, MHRD Govt. Of India (New Delhi).
The College Is Spread Over The Vast Area Of 27 Acres Of Land With Around 15000 Sq. Meters Of Build-Up Area. It Has A Well- Furnished & Maintained Hostel Facility For Boys And Girls Separately.
Toll Free :
1800-1200-407
Phone No. :
7607000961, 7607000962, 7607000963
Email :
mail@bbs.ac.in
Location :
BBS GROUP OF INSTITUTIONS.
Phaphamau, Prayagraj-211013