

| Goal | Exam / Hiring Body | Role |
|---|---|---|
| Banking | IBPS SO / SBI SO | Officer |
| National IT | NIC / NIELIT | Programmer |
| Space / Defense | ISRO / DRDO | Scientist |
| Data Science | Data study | Data Analyst |
| Railways | RRB / CRIS | IT Engineer |
| Public safety | SSC CGL | Assistant |

| Feature | Service Based | Product Based |
|---|---|---|
| Hiring method | Exams and mass hiring | Interviews and skill tests |
| Starting salary | ₹3.5 to ₹7 LPA | ₹12 to ₹40+ LPA |
| Work focus | Client projects and support | Building their own products |
| Main requirement | Basic coding and aptitude | Strong DSA and problem-solving |
| Role | Typical fresher range (INR per year) |
|---|---|
| Software Developer | ₹3 LPA to ₹7 LPA |
| Web / App developer | ₹3 LPA to ₹6 LPA |
| Database manager / Sysadmin | ₹3 LPA to ₹5 LPA |
| Data scientist (entry) | ₹4 LPA to ₹8 LPA |
| Cloud / Security entry roles | ₹4 LPA to ₹8 LPA |



BBS Institute Was Established Under BENI MADHAV SHIKSHA SAMITI In 2002, Affiliated To Dr. A.P.J Abdul Kalam Technical University And Approved By AICTE, MHRD Govt. Of India (New Delhi).
The College Is Spread Over The Vast Area Of 27 Acres Of Land With Around 15000 Sq. Meters Of Build-Up Area. It Has A Well- Furnished & Maintained Hostel Facility For Boys And Girls Separately.
Toll Free :
1800-1200-407
Phone No. :
7607000961, 7607000962, 7607000963
Email :
mail@bbs.ac.in
Location :
BBS GROUP OF INSTITUTIONS.
Phaphamau, Prayagraj-211013